Price History: What Things Cost, Year by Year
Real U.S. prices for groceries, gas, electricity, gadgets, cars, subscriptions and more, from official data and launch announcements, with every price also shown in today's dollars. These are the prices behind Inflationdle's daily rounds.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Groceries
| Item | Latest |
|---|---|
| Egg | $2.27 Aug 2026 |
| Milk | $4.23 Aug 2026 |
| Bread | $1.82 Aug 2026 |
| Ground Beef | $6.92 Aug 2026 |
| Coffee | $9.30 Aug 2026 |
| Banana | $0.652 Aug 2026 |
| Bacon | $6.61 Aug 2026 |
| Chicken Breast | $4.17 Aug 2026 |
| Butter | $4.02 Aug 2026 |
| Sugar | $1.02 Aug 2026 |
| Ice Cream | $5.85 Aug 2026 |
| Flour | $0.548 Aug 2026 |
| Rice | $1.11 Aug 2026 |
| Cookie | $5.21 Aug 2026 |
| Sirloin Steak | $14.36 Aug 2026 |
| Whole Chicken | $2.01 Aug 2026 |
| Cheddar Cheese | $5.98 Aug 2026 |
| Orange | $1.71 Aug 2026 |
| Potato | $0.976 Aug 2026 |
| Lettuce | $1.47 Aug 2026 |
| Tomato | $1.98 Aug 2026 |
| Orange Juice | $4.82 Jul 2026 |
| Beer | $1.88 Aug 2026 |
| Wine | $13.75 Aug 2026 |
| Potato Chip | $6.75 Aug 2026 |
| Lemon | $2.11 Aug 2026 |
| Wheat Bread | $2.81 May 2026 |
| Pork Chop | $4.91 May 2026 |
| Pasta | $1.37 Aug 2026 |
| American Cheese | $4.75 Aug 2026 |
| Ham | $5.38 Aug 2026 |
| Chuck Roast | $9.45 Aug 2026 |
| Strawberry | $2.58 Aug 2026 |
| Apple | $1.32 Oct 2017 |
| Peanut Butter | $2.48 Dec 2017 |
| Turkey | $1.64 Feb 2020 |
| Bologna | $2.79 Sep 2019 |
| Sweet Pepper | $2.44 Mar 2020 |
| Bone-In Chicken Breast | $2.39 Oct 2011 |
| Rib Roast | $5.21 Dec 1997 |
Energy
| Item | Latest |
|---|---|
| Gas | $4.20 Aug 2026 |
| Electricity | $0.196 Aug 2026 |
Electronics
| Item | Latest |
|---|---|
| iPhone | $799.00 Sep 2025 |
| iPad | $349.00 Mar 2025 |
| MacBook Air | $1,099.00 Mar 2026 |
| AirPods | $129.00 Sep 2024 |
| Kindle | $109.99 Oct 2024 |
| GoPro | $399.00 Sep 2024 |
Subscriptions
| Item | Latest |
|---|---|
| Netflix | $19.99 Mar 2026 |
| Spotify | $12.99 Feb 2026 |
| Amazon Prime | $139.00 Feb 2022 |
| Disney+ | $21.49 Sep 2026 |
Cars
| Item | Latest |
|---|---|
| Honda Civic | $24,250.00 Jun 2024 |
| Honda Accord | $28,395.00 Dec 2025 |
| Honda CR-V | $30,920.00 May 2025 |
| Ford F-150 | $39,330.00 Sep 2025 |
Metals
| Item | Latest |
|---|---|
| Gold | $4,411.00 Aug 2026 |
| Silver | $65.40 Aug 2026 |
Housing
| Item | Latest |
|---|---|
| New House | $410,700.00 Apr 2026 |
Services
| Item | Latest |
|---|---|
| Postage Stamp | $0.820 Jul 2026 |
| NYC Subway Fare | $3.00 Jan 2026 |
Gas and electricity by city
Gas
Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Tampa · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego
Electricity
Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska