Peanut Butter Prices by Year, 1984–2017
A pound of creamy peanut butter cost $1.48 in January 1984 and $2.48 in Dec 2017, up 68%. Overall U.S. prices rose 229% in that time, so adjusted for inflation it's 49% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Peanut Butter price history
U.S. city average, per pound. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Year | U.S. average | In today's dollars |
|---|---|---|
| Dec 2017 | $2.48 | $2.48 |
| Jan 2017 | $2.56 | $3.52 |
| Jan 2016 | $2.63 | $3.72 |
| Jan 2015 | $2.91 | $4.17 |
| Jan 2014 | $2.69 | $3.85 |
| Jan 2013 | $2.86 | $4.16 |
| Jan 2012 | $2.57 | $3.79 |
| Jan 2011 | $1.99 | $3.03 |
| Jan 2010 | $2.08 | $3.22 |
| Jan 2009 | $2.14 | $3.40 |
| Jan 2008 | $1.94 | $3.08 |
| Jan 2007 | $1.77 | $2.93 |
| Jan 2006 | $1.72 | $2.91 |
| Jan 2005 | $1.76 | $3.10 |
| Jan 2004 | $1.85 | $3.34 |
| Jan 2003 | $1.88 | $3.47 |
| Jan 2002 | $1.97 | $3.73 |
| Jan 2001 | $1.96 | $3.75 |
| Jan 2000 | $1.85 | $3.67 |
| Jan 1999 | $1.77 | $3.61 |
| Jan 1998 | $1.80 | $3.73 |
| Jan 1997 | $1.81 | $3.81 |
| Jan 1996 | $1.81 | $3.92 |
| Jan 1995 | $1.81 | $4.03 |
| Jan 1994 | $1.86 | $4.27 |
| Jan 1993 | $1.89 | $4.45 |
| Jan 1992 | $2.03 | $4.91 |
| Jan 1991 | $2.13 | $5.30 |
| Jan 1990 | $1.83 | $4.81 |
| Jan 1989 | $1.85 | $5.12 |
| Jan 1988 | $1.78 | $5.16 |
| Jan 1987 | $1.75 | $5.27 |
| Jan 1986 | $1.55 | $4.75 |
| Jan 1985 | $1.54 | $4.90 |
| Jan 1984 | $1.48 | $4.85 |
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000716141 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Chicken Breast · Butter · Sugar · Ice Cream · Flour