Flour Prices by Year, 1980–2026
A pound of white flour cost $0.203 in January 1980 and $0.548 in Aug 2026, up 170%. Overall U.S. prices rose 331% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Flour price history
U.S. city average, per pound. "In Aug 2026 dollars" adjusts each price for inflation with the CPI.
| Year | U.S. average | In Aug 2026 dollars |
|---|---|---|
| Aug 2026 | $0.548 | $0.55 |
| Jan 2026 | $0.565 | $0.58 |
| Jan 2025 | $0.561 | $0.59 |
| Jan 2024 | $0.554 | $0.60 |
| Jan 2023 | $0.540 | $0.60 |
| Jan 2022 | $0.424 | $0.51 |
| Jan 2021 | $0.446 | $0.57 |
| Jan 2020 | $0.438 | $0.57 |
| Jan 2019 | $0.439 | $0.58 |
| Jan 2018 | $0.471 | $0.64 |
| Jan 2017 | $0.530 | $0.73 |
| Jan 2016 | $0.522 | $0.74 |
| Jan 2015 | $0.545 | $0.78 |
| Jan 2014 | $0.543 | $0.78 |
| Jan 2013 | $0.524 | $0.76 |
| Jan 2012 | $0.528 | $0.78 |
| Jan 2011 | $0.477 | $0.73 |
| Jan 2010 | $0.491 | $0.76 |
| Jan 2009 | $0.517 | $0.82 |
| Jan 2008 | $0.421 | $0.67 |
| Jan 2007 | $0.346 | $0.57 |
| Jan 2006 | $0.328 | $0.55 |
| Jan 2005 | $0.325 | $0.57 |
| Jan 2004 | $0.307 | $0.56 |
| Jan 2003 | $0.316 | $0.58 |
| Jan 2002 | $0.319 | $0.60 |
| Jan 2001 | $0.304 | $0.58 |
| Jan 2000 | $0.286 | $0.57 |
| Jan 1999 | $0.297 | $0.61 |
| Jan 1998 | $0.299 | $0.62 |
| Jan 1997 | $0.309 | $0.65 |
| Jan 1996 | $0.262 | $0.57 |
| Jan 1995 | $0.238 | $0.53 |
| Jan 1994 | $0.233 | $0.53 |
| Jan 1993 | $0.242 | $0.57 |
| Jan 1992 | $0.241 | $0.58 |
| Jan 1991 | $0.244 | $0.61 |
| Jan 1990 | $0.253 | $0.67 |
| Jan 1989 | $0.228 | $0.63 |
| Jan 1988 | $0.202 | $0.58 |
| Jan 1987 | $0.202 | $0.61 |
| Jan 1986 | $0.207 | $0.63 |
| Jan 1985 | $0.212 | $0.67 |
| Jan 1984 | $0.213 | $0.70 |
| Jan 1983 | $0.217 | $0.74 |
| Jan 1982 | $0.224 | $0.80 |
| Jan 1981 | $0.217 | $0.84 |
| Jan 1980 | $0.203 | $0.87 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000701111 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Chicken Breast · Butter · Sugar · Ice Cream · Rice