Electricity Prices in Philadelphia by Year, 1979–2024
A kilowatt-hour of electricity in the Philadelphia area cost $0.046 in January 1979 and $0.204 in Dec 2024, up 343%. Overall U.S. prices rose 390% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Philadelphia U.S. average
Electricity price history in Philadelphia
Philadelphia area, per kilowatt-hour. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | Philadelphia | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Dec 2024 | $0.204 | $0.20 | $0.196 Aug 2026 |
| Jan 2024 | $0.200 | $0.22 | $0.173 |
| Jan 2023 | $0.197 | $0.22 | $0.168 |
| Jan 2022 | $0.172 | $0.20 | $0.147 |
| Jan 2021 | $0.154 | $0.20 | $0.136 |
| Jan 2020 | $0.153 | $0.20 | $0.134 |
| Jan 2019 | $0.118 | $0.16 | $0.135 |
| Jan 2018 | $0.147 | $0.20 | $0.135 |
| Jan 2017 | $0.152 | $0.21 | $0.134 |
| Jan 2016 | $0.160 | $0.23 | $0.134 |
| Jan 2015 | $0.159 | $0.23 | $0.138 |
| Jan 2014 | $0.162 | $0.23 | $0.134 |
| Jan 2013 | $0.156 | $0.23 | $0.129 |
| Jan 2012 | $0.163 | $0.24 | $0.128 |
| Jan 2011 | $0.163 | $0.25 | $0.125 |
| Jan 2010 | $0.163 | $0.25 | $0.124 |
| Jan 2009 | $0.158 | $0.25 | $0.126 |
| Jan 2008 | $0.151 | $0.24 | $0.116 |
| Jan 2007 | $0.147 | $0.24 | $0.113 |
| Jan 2006 | $0.131 | $0.22 | $0.108 |
| Jan 2005 | $0.121 | $0.21 | $0.094 |
| Jan 2004 | $0.121 | $0.22 | $0.091 |
| Jan 2003 | $0.117 | $0.22 | $0.089 |
| Jan 2002 | $0.117 | $0.22 | $0.089 |
| Jan 2001 | $0.119 | $0.23 | $0.088 |
| Jan 2000 | $0.111 | $0.22 | $0.084 |
| Jan 1999 | $0.114 | $0.23 | $0.084 |
| Jan 1998 | $0.119 | $0.25 | $0.086 |
| Jan 1997 | $0.116 | $0.24 | $0.092 |
| Jan 1996 | $0.117 | $0.25 | $0.091 |
| Jan 1995 | $0.118 | $0.26 | $0.091 |
| Jan 1994 | $0.105 | $0.24 | $0.090 |
| Jan 1993 | $0.110 | $0.26 | $0.089 |
| Jan 1992 | $0.115 | $0.28 | $0.085 |
| Jan 1991 | $0.107 | $0.27 | $0.084 |
| Jan 1990 | $0.105 | $0.28 | $0.081 |
| Jan 1989 | $0.095 | $0.26 | $0.079 |
| Jan 1988 | $0.089 | $0.26 | $0.078 |
| Jan 1987 | $0.085 | $0.26 | $0.075 |
| Jan 1986 | $0.095 | $0.29 | $0.081 |
| Jan 1985 | $0.087 | $0.28 | $0.079 |
| Jan 1984 | $0.080 | $0.26 | $0.078 |
| Jan 1983 | $0.078 | $0.27 | $0.075 |
| Jan 1982 | $0.077 | $0.27 | $0.073 |
| Jan 1981 | $0.070 | $0.27 | $0.063 |
| Jan 1980 | $0.062 | $0.27 | $0.053 |
| Jan 1979 | $0.046 | $0.23 | $0.046 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS12B72610 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska