Kindle Prices by Year, 2007–2024
The Kindle (original) cost $399.00 in November 2007. The newest, the Kindle (2024, with ads), is $109.99 (Oct 2024), down 72%. Overall U.S. prices rose 59% in that time, so adjusted for inflation it's 83% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Kindle price history
E-reader, cheapest version at U.S. launch. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Product | Price | In today's dollars |
|---|---|---|---|
| Oct 2024 | Kindle (2024, with ads) | $109.99 | $116.72 |
| Sep 2022 | Kindle (11th generation, with ads) | $99.99 | $112.85 |
| Mar 2019 | Kindle (10th generation, with ads) | $89.99 | $118.59 |
| Jun 2016 | Kindle (8th generation, with ads) | $79.99 | $111.17 |
| Sep 2014 | Kindle (7th generation, touch, with ads) | $79.00 | $111.18 |
| Sep 2012 | Kindle (5th generation, with ads) | $69.00 | $99.88 |
| Sep 2011 | Kindle (4th generation, with ads) | $79.00 | $116.64 |
| Jul 2010 | Kindle 3 (Wi-Fi) | $139.00 | $213.58 |
| Feb 2009 | Kindle 2 | $359.00 | $566.74 |
| Nov 2007 | Kindle (original) | $399.00 | $635.93 |
Source
Amazon's launch announcements, as reported. Prices are e-reader, cheapest version at U.S. launch. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More electronics prices
iPhone · iPad · MacBook Air · Apple Watch · AirPods · GoPro