Rib Roast Prices by Year, 1980–1997
A pound of bone-in rib roast cost $2.92 in January 1980 and $5.21 in Dec 1997, up 78%. Overall U.S. prices rose 331% in that time, so adjusted for inflation it's 59% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Rib Roast price history
U.S. city average, per pound. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Year | U.S. average | In today's dollars |
|---|---|---|
| Dec 1997 | $5.21 | $5.21 |
| Jan 1997 | $5.30 | $11.15 |
| Jan 1996 | $5.04 | $10.93 |
| Jan 1995 | $4.96 | $11.05 |
| Jan 1994 | $4.90 | $11.23 |
| Jan 1993 | $4.75 | $11.15 |
| Jan 1992 | $4.57 | $11.09 |
| Jan 1991 | $4.71 | $11.72 |
| Jan 1990 | $4.29 | $11.29 |
| Jan 1989 | $4.11 | $11.36 |
| Jan 1988 | $3.57 | $10.34 |
| Jan 1987 | $3.44 | $10.37 |
| Jan 1986 | $3.36 | $10.27 |
| Jan 1985 | $3.43 | $10.88 |
| Jan 1984 | $3.45 | $11.34 |
| Jan 1983 | $3.19 | $10.92 |
| Jan 1982 | $3.12 | $11.09 |
| Jan 1981 | $3.03 | $11.67 |
| Jan 1980 | $2.92 | $12.57 |
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000703411 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Chicken Breast · Butter · Sugar · Ice Cream · Flour