Chicken Breast Prices by Year, 2006–2026
A pound of boneless chicken breast cost $3.31 in January 2006 and $4.17 in Aug 2026, up 26%. Overall U.S. prices rose 69% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Chicken Breast price history
U.S. city average, per pound. "In Aug 2026 dollars" adjusts each price for inflation with the CPI.
Swipe the table sideways to see the four regions.
| Year | U.S. average | In Aug 2026 dollars | Northeast | Midwest | South | West |
|---|---|---|---|---|---|---|
| Aug 2026 | $4.17 | $4.17 | $3.83 Aug 2026 | $3.92 Aug 2026 | $4.14 Aug 2026 | $4.72 Aug 2026 |
| Jan 2026 | $4.17 | $4.29 | $4.07 | $3.99 | $3.79 | $4.85 |
| Jan 2025 | $3.97 | $4.19 | $3.97 | $4.33 | $3.41 | $4.87 |
| Jan 2024 | $4.09 | $4.44 | $3.88 | $5.04 | $3.61 | $4.65 |
| Jan 2023 | $4.32 | $4.83 | $4.16 | $4.99 | $3.73 | $4.90 |
| Jan 2022 | $3.73 | $4.44 | $4.31 | $3.60 | $3.17 | $4.32 |
| Jan 2021 | $3.26 | $4.17 | $3.53 | $3.10 | $3.05 | $3.61 |
| Jan 2020 | $3.06 | $3.97 | $3.22 | $3.00 | $2.87 | $3.36 |
| Jan 2019 | $3.06 | $4.08 | $3.46 | $2.94 | $2.96 | $3.08 |
| Jan 2018 | $3.07 | $4.15 | $2.97 | $3.29 | $2.86 | $3.13 |
| Jan 2017 | $3.22 | $4.44 | $3.51 | $3.10 | $3.19 | $3.14 |
| Jan 2016 | $3.25 | $4.60 | $3.67 | $3.00 | $3.12 | $3.24 |
| Jan 2015 | $3.44 | $4.93 | $3.71 | $3.46 | $3.20 | $3.40 |
| Jan 2014 | $3.43 | $4.91 | $3.28 | $3.59 | $3.53 | $3.35 |
| Jan 2013 | $3.38 | $4.92 | $3.56 | $3.23 | $3.27 | $3.41 |
| Jan 2012 | $3.15 | $4.65 | $3.54 | $3.21 | $2.84 | $3.02 |
| Jan 2011 | $3.21 | $4.88 | $3.45 | $3.24 | $3.02 | $3.15 |
| Jan 2010 | $3.25 | $5.03 | $3.30 | $3.24 | $3.23 | $3.23 |
| Jan 2009 | $3.30 | $5.23 | $3.38 | $3.39 | $3.13 | $3.30 |
| Jan 2008 | $3.39 | $5.38 | $3.11 | $3.47 | $3.31 | $3.57 |
| Jan 2007 | $3.27 | $5.42 | $3.28 | $3.21 | $3.04 | $3.58 |
| Jan 2006 | $3.31 | $5.59 | – | $3.17 | $2.93 | $3.61 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000FF1101 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Butter · Sugar · Ice Cream · Flour · Rice