Bone-In Chicken Breast Prices by Year, 1980–2011
A pound of bone-in chicken breast cost $1.31 in January 1980 and $2.39 in Oct 2011, up 82%. Overall U.S. prices rose 331% in that time, so adjusted for inflation it's 58% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Bone-In Chicken Breast price history
U.S. city average, per pound. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Year | U.S. average | In today's dollars |
|---|---|---|
| Oct 2011 | $2.39 | $2.39 |
| Jan 2011 | $2.38 | $3.61 |
| Jan 2010 | $2.28 | $3.52 |
| Jan 2009 | $2.46 | $3.90 |
| Jan 2008 | $2.32 | $3.68 |
| Jan 2007 | $2.14 | $3.53 |
| Jan 2003 | $2.26 | $4.17 |
| Jan 2002 | $2.07 | $3.91 |
| Jan 2001 | $2.13 | $4.08 |
| Jan 2000 | $2.06 | $4.09 |
| Jan 1999 | $2.07 | $4.22 |
| Jan 1998 | $2.03 | $4.21 |
| Jan 1997 | $2.03 | $4.27 |
| Jan 1996 | $1.97 | $4.27 |
| Jan 1995 | $1.93 | $4.29 |
| Jan 1994 | $2.11 | $4.83 |
| Jan 1993 | $2.07 | $4.86 |
| Jan 1992 | $2.07 | $5.02 |
| Jan 1991 | $2.04 | $5.07 |
| Jan 1990 | $2.02 | $5.31 |
| Jan 1989 | $2.06 | $5.69 |
| Jan 1988 | $1.75 | $5.06 |
| Jan 1987 | $1.92 | $5.77 |
| Jan 1986 | $1.73 | $5.29 |
| Jan 1985 | $1.66 | $5.26 |
| Jan 1984 | $1.72 | $5.64 |
| Jan 1983 | $1.46 | $5.00 |
| Jan 1982 | $1.50 | $5.34 |
| Jan 1981 | $1.46 | $5.63 |
| Jan 1980 | $1.31 | $5.65 |
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000706211 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Chicken Breast · Butter · Sugar · Ice Cream · Flour