NYC Subway Fare Prices by Year, 1904–2026
A New York City subway ride cost $0.050 in October 1904 and $3.00 in Jan 2026, up 5900%.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
NYC Subway Fare price history
Per ride (base fare). "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Price | In today's dollars |
|---|---|---|
| Jan 2026 | $3.00 | $3.09 |
| Aug 2023 | $2.90 | $3.16 |
| Mar 2015 | $2.75 | $3.90 |
| Mar 2013 | $2.50 | $3.60 |
| Jun 2009 | $2.25 | $3.49 |
| May 2003 | $2.00 | $3.65 |
| Nov 1995 | $1.50 | $3.27 |
| Jan 1992 | $1.25 | $3.03 |
| Jan 1990 | $1.15 | $3.02 |
| Jan 1986 | $1.00 | $3.06 |
| Jan 1984 | $0.900 | $2.96 |
| Jul 1981 | $0.750 | $2.74 |
| Jun 1980 | $0.600 | $2.43 |
| Sep 1975 | $0.500 | $3.07 |
| Jan 1972 | $0.350 | – |
| Jan 1970 | $0.300 | – |
| Jul 1966 | $0.200 | – |
| Jul 1953 | $0.150 | – |
| Jul 1948 | $0.100 | – |
| Oct 1904 | $0.050 | – |
Source
MTA fare announcements and published fare histories. Prices are per ride (base fare). Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).