iPad Prices by Year, 2010–2025
The iPad (16 GB Wi-Fi) cost $499.00 in April 2010. The newest, the iPad with A16 (128 GB Wi-Fi), is $349.00 (Mar 2025), down 30%. Overall U.S. prices rose 54% in that time, so adjusted for inflation it's 54% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
iPad price history
Tablet, base model at U.S. launch. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Product | Price | In today's dollars |
|---|---|---|---|
| Mar 2025 | iPad with A16 (128 GB Wi-Fi) | $349.00 | $365.57 |
| Oct 2022 | iPad, 10th generation (64 GB Wi-Fi) | $449.00 | $504.70 |
| Sep 2021 | iPad, 9th generation (64 GB Wi-Fi) | $329.00 | $401.77 |
| Sep 2020 | iPad, 8th generation (32 GB Wi-Fi) | $329.00 | $423.42 |
| Sep 2019 | iPad, 7th generation (32 GB Wi-Fi) | $329.00 | $429.23 |
| Mar 2018 | iPad, 6th generation (32 GB Wi-Fi) | $329.00 | $441.62 |
| Mar 2017 | iPad (32 GB Wi-Fi) | $329.00 | $452.04 |
| Mar 2014 | iPad, 4th generation (16 GB Wi-Fi) | $399.00 | $565.64 |
| Mar 2012 | iPad, 3rd generation (16 GB Wi-Fi) | $499.00 | $728.69 |
| Mar 2011 | iPad 2 (16 GB Wi-Fi) | $499.00 | $748.01 |
| Apr 2010 | iPad (16 GB Wi-Fi) | $499.00 | $766.73 |
Source
Apple's launch press releases. Prices are tablet, base model at U.S. launch. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More electronics prices
iPhone · MacBook Air · Apple Watch · AirPods · Kindle · GoPro