Postage Stamp Prices by Year, 1885–2026
A first-class stamp cost $0.020 in July 1885 and $0.820 in Jul 2026, up 4000%.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Postage Stamp price history
Per letter (first ounce). "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Price | In today's dollars |
|---|---|---|
| Jul 2026 | $0.820 | $0.82 |
| Jul 2025 | $0.780 | $0.81 |
| Jul 2024 | $0.730 | $0.78 |
| Jul 2023 | $0.660 | $0.72 |
| Jul 2022 | $0.600 | $0.68 |
| Aug 2021 | $0.580 | $0.71 |
| Jan 2019 | $0.550 | $0.73 |
| Jan 2018 | $0.500 | $0.68 |
| Jan 2017 | $0.490 | $0.68 |
| Apr 2016 | $0.470 | $0.66 |
| Jan 2014 | $0.490 | $0.70 |
| Jan 2013 | $0.460 | $0.67 |
| Jan 2012 | $0.450 | $0.67 |
| May 2009 | $0.440 | $0.69 |
| May 2008 | $0.420 | $0.65 |
| May 2007 | $0.410 | $0.66 |
| Jan 2006 | $0.390 | $0.66 |
| Jun 2002 | $0.370 | $0.69 |
| Jan 2001 | $0.340 | $0.65 |
| Jan 1999 | $0.330 | $0.67 |
| Jan 1995 | $0.320 | $0.71 |
| Feb 1991 | $0.290 | $0.72 |
| Apr 1988 | $0.250 | $0.72 |
| Feb 1985 | $0.220 | $0.70 |
| Nov 1981 | $0.200 | $0.72 |
| May 1978 | $0.150 | $0.78 |
| Dec 1975 | $0.130 | $0.78 |
| Mar 1974 | $0.100 | – |
| May 1971 | $0.080 | – |
| Jan 1968 | $0.060 | – |
| Jan 1963 | $0.050 | – |
| Aug 1958 | $0.040 | – |
| Jul 1932 | $0.030 | – |
| Jul 1919 | $0.020 | – |
| Nov 1917 | $0.030 | – |
| Jul 1885 | $0.020 | – |
Source
USPS postal history (Rates for Domestic Letters Since 1863) and USPS price announcements. Prices are per letter (first ounce). Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).