iPhone Prices by Year, 2007–2025
The iPhone (4 GB) cost $499.00 in June 2007. The newest, the iPhone 17 (256 GB), is $799.00 (Sep 2025), up 60%. Overall U.S. prices rose 61% in that time, so adjusted for inflation it's about the same.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
iPhone price history
Phone, base model at U.S. launch. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Product | Price | In today's dollars |
|---|---|---|---|
| Sep 2025 | iPhone 17 (256 GB) | $799.00 | $824.04 |
| Sep 2024 | iPhone 16 (128 GB) | $799.00 | $848.87 |
| Sep 2023 | iPhone 15 (128 GB) | $799.00 | $869.59 |
| Sep 2022 | iPhone 14 (128 GB) | $799.00 | $901.76 |
| Sep 2021 | iPhone 13 (128 GB) | $799.00 | $975.72 |
| Oct 2020 | iPhone 12 (64 GB, unlocked) | $829.00 | $1,066.48 |
| Sep 2019 | iPhone 11 (64 GB) | $699.00 | $911.95 |
| Sep 2018 | iPhone XR (64 GB) | $749.00 | $993.90 |
| Sep 2017 | iPhone 8 (64 GB) | $699.00 | $948.68 |
| Sep 2016 | iPhone 7 (32 GB) | $649.00 | $900.48 |
| Sep 2015 | iPhone 6s (16 GB) | $649.00 | $913.67 |
| Sep 2014 | iPhone 6 (16 GB) | $649.00 | $913.33 |
| Sep 2013 | iPhone 5s (16 GB) | $649.00 | $928.48 |
| Sep 2012 | iPhone 5 (16 GB) | $649.00 | $939.48 |
| Oct 2011 | iPhone 4S (16 GB) | $649.00 | $960.17 |
| Jun 2010 | iPhone 4 (16 GB, no-contract) | $599.00 | $920.57 |
| Jun 2009 | iPhone 3GS (16 GB, no-contract) | $599.00 | $930.27 |
| Jun 2007 | iPhone (4 GB) | $499.00 | $802.27 |
Source
Apple's launch press releases. Prices are phone, base model at U.S. launch. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More electronics prices
iPad · MacBook Air · Apple Watch · AirPods · Kindle · GoPro