Strawberry Prices by Year, 1996–2026
A 12 oz pint of strawberries cost $1.69 in January 1996 and $2.58 in Aug 2026, up 52%. Overall U.S. prices rose 117% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Strawberry price history
U.S. city average, per 12 oz. "In Aug 2026 dollars" adjusts each price for inflation with the CPI.
| Year | U.S. average | In Aug 2026 dollars |
|---|---|---|
| Aug 2026 | $2.58 | $2.58 |
| Jan 2026 | $3.08 | $3.17 |
| Jan 2025 | $3.30 | $3.47 |
| Jan 2024 | $3.66 | $3.97 |
| Jan 2023 | $3.47 | $3.88 |
| Jan 2022 | $3.11 | $3.70 |
| Jan 2021 | $3.04 | $3.90 |
| Jan 2020 | $2.88 | $3.74 |
| Jan 2019 | $3.28 | $4.36 |
| Jan 2018 | $2.87 | $3.88 |
| Jan 2017 | $2.61 | $3.60 |
| Jan 2016 | $2.92 | $4.13 |
| Jan 2015 | $2.45 | $3.52 |
| Jan 2014 | $2.64 | $3.78 |
| Jan 2013 | $2.15 | $3.13 |
| Jan 2012 | $2.23 | $3.29 |
| Jan 2011 | $3.00 | $4.57 |
| Jan 2010 | $2.85 | $4.41 |
| Jan 2009 | $2.61 | $4.15 |
| Jan 2008 | $3.02 | $4.80 |
| Jan 2007 | $2.54 | $4.20 |
| Jan 2006 | $2.41 | $4.07 |
| Jan 2005 | $3.23 | $5.68 |
| Jan 2004 | $2.48 | $4.49 |
| Jan 2002 | $2.50 | $4.72 |
| Jan 2000 | $2.17 | $4.30 |
| Jan 1998 | 🔒 | 🔒 |
| Jan 1996 | $1.69 | $3.67 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APU0000711415 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More groceries prices
Egg · Milk · Bread · Ground Beef · Coffee · Banana · Bacon · Chicken Breast · Butter · Sugar · Ice Cream · Flour