Silver Prices by Year, 1975–2026
The world silver price, monthly average cost $4.20 an ounce in January 1975 and $65.40 in Aug 2026, up 1457%. Overall U.S. prices rose 543% over the same time, so it got more expensive even after inflation.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Silver price history
Per troy ounce. "In Aug 2026 dollars" adjusts each price for inflation with the CPI.
| Date | Price | In Aug 2026 dollars |
|---|---|---|
| August 2026 ↗ | $65.40 | $65.40 |
| January 2025 | $30.40 | $32.06 |
| January 2020 | $18.00 | $23.37 |
| January 2015 | $17.20 | $24.65 |
| January 2010 | $17.70 | $27.36 |
| January 2005 | $6.60 | $11.59 |
| January 2000 | $5.20 | $10.32 |
| January 1995 | $4.80 | $10.70 |
| January 1990 | $5.20 | $13.67 |
| January 1985 | $6.10 | $19.37 |
| January 1980 | $38.90 | $167.49 |
| January 1975 | $4.20 | $27.00 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
World Bank Commodity Price Data (the Pink Sheet), monthly averages. Prices are per troy ounce. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).