New House Prices by Year, 1963–2026
A new house (median sale price) cost $17,800.00 in 1963 and $410,700.00 in Apr 2026, up 2207%.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
New House price history
Median sale price. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Price | In today's dollars |
|---|---|---|
| Apr 2026 | $410,700.00 | $413,117.19 |
| 2025 | $423,100.00 | $446,153.53 |
| 2024 | $426,800.00 | $463,558.96 |
| 2023 | $429,000.00 | $480,350.37 |
| 2022 | $413,500.00 | $492,673.72 |
| 2021 | $355,000.00 | $454,610.41 |
| 2020 | $329,000.00 | $427,212.44 |
| 2019 | $313,000.00 | $416,542.48 |
| 2018 | $331,800.00 | $448,411.30 |
| 2017 | $313,100.00 | $431,900.30 |
| 2016 | $299,800.00 | $423,892.87 |
| 2015 | $289,200.00 | $414,519.96 |
| 2014 | $275,200.00 | $394,100.86 |
| 2013 | $258,400.00 | $375,885.15 |
| 2012 | $238,400.00 | $352,322.73 |
| 2011 | $226,900.00 | $345,136.35 |
| 2010 | $222,900.00 | $344,584.78 |
| 2009 | $208,400.00 | $330,628.21 |
| 2008 | $233,900.00 | $371,194.91 |
| 2007 | $257,400.00 | $425,973.50 |
| 2006 | $247,700.00 | $418,429.38 |
| 2005 | $232,500.00 | $408,405.09 |
| 2004 | $212,700.00 | $384,720.55 |
| 2003 | $186,000.00 | $342,907.43 |
| 2002 | $188,700.00 | $356,921.10 |
| 2001 | $169,800.00 | $324,840.69 |
| 2000 | $165,300.00 | $328,034.32 |
| 1999 | $157,400.00 | $320,912.06 |
| 1998 | $152,200.00 | $315,494.78 |
| 1997 | $145,000.00 | $305,292.90 |
| 1996 | $137,000.00 | $297,229.66 |
| 1995 | $130,000.00 | $289,736.53 |
| 1994 | $130,000.00 | $297,861.83 |
| 1993 | $125,000.00 | $293,636.04 |
| 1992 | $119,500.00 | $289,863.22 |
| 1991 | $120,000.00 | $298,644.87 |
| 1990 | $123,900.00 | $325,777.25 |
| 1989 | $118,000.00 | $326,404.95 |
| 1988 | $110,000.00 | $318,477.10 |
| 1987 | $97,900.00 | $294,914.95 |
| 1986 | $88,000.00 | $268,962.04 |
| 1985 | $82,800.00 | $262,903.73 |
| 1984 | $78,200.00 | $257,070.03 |
| 1983 | $73,300.00 | $251,063.74 |
| 1982 | $66,400.00 | $235,871.39 |
| 1981 | $66,800.00 | $257,203.03 |
| 1980 | $63,700.00 | $274,270.26 |
| 1979 | $60,600.00 | $297,215.05 |
| 1978 | $53,000.00 | $284,063.04 |
| 1977 | $46,300.00 | $265,120.92 |
| 1976 | $42,800.00 | $257,862.30 |
| 1975 | $38,100.00 | $244,966.18 |
| 1974 | $35,200.00 | – |
| 1973 | $30,200.00 | – |
| 1972 | $26,200.00 | – |
| 1971 | $24,300.00 | – |
| 1970 | $23,900.00 | – |
| 1969 | $25,700.00 | – |
| 1968 | $23,900.00 | – |
| 1967 | $22,300.00 | – |
| 1966 | $21,000.00 | – |
| 1965 | $20,200.00 | – |
| 1964 | $18,500.00 | – |
| 1963 | $17,800.00 | – |
Source
U.S. Census Bureau and HUD, median sales price of new houses sold (FRED MSPUS), first quarter of each year; the newest row is the latest quarter. Prices are median sale price. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).