Electricity Prices in Baltimore by Year, 1979–2024
A kilowatt-hour of electricity in the Baltimore area cost $0.041 in January 1979 and $0.182 in Dec 2024, up 344%. Overall U.S. prices rose 390% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Baltimore U.S. average
Electricity price history in Baltimore
Baltimore area, per kilowatt-hour. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | Baltimore | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Dec 2024 | $0.182 | $0.18 | $0.196 Aug 2026 |
| Jan 2024 | $0.180 | $0.20 | $0.173 |
| Jan 2023 | $0.171 | $0.19 | $0.168 |
| Jan 2022 | $0.137 | $0.16 | $0.147 |
| Jan 2021 | $0.123 | $0.16 | $0.136 |
| Jan 2020 | $0.127 | $0.16 | $0.134 |
| Jan 2019 | $0.125 | $0.17 | $0.135 |
| Jan 2018 | $0.136 | $0.18 | $0.135 |
| Jan 2017 | $0.144 | $0.20 | $0.134 |
| Jan 2016 | $0.147 | $0.21 | $0.134 |
| Jan 2015 | $0.138 | $0.20 | $0.138 |
| Jan 2014 | $0.139 | $0.20 | $0.134 |
| Jan 2013 | $0.125 | $0.18 | $0.129 |
| Jan 2012 | $0.129 | $0.19 | $0.128 |
| Jan 2011 | $0.134 | $0.20 | $0.125 |
| Jan 2010 | $0.152 | $0.23 | $0.124 |
| Jan 1997 | $0.076 | $0.16 | $0.092 |
| Jan 1996 | $0.076 | $0.16 | $0.091 |
| Jan 1995 | $0.076 | $0.17 | $0.091 |
| Jan 1994 | $0.078 | $0.18 | $0.090 |
| Jan 1993 | $0.080 | $0.19 | $0.089 |
| Jan 1992 | $0.083 | $0.20 | $0.085 |
| Jan 1991 | $0.077 | $0.19 | $0.084 |
| Jan 1990 | $0.070 | $0.18 | $0.081 |
| Jan 1989 | $0.064 | $0.18 | $0.079 |
| Jan 1988 | $0.063 | $0.18 | $0.078 |
| Jan 1987 | $0.067 | $0.20 | $0.075 |
| Jan 1986 | $0.074 | $0.23 | $0.081 |
| Jan 1985 | $0.072 | $0.23 | $0.079 |
| Jan 1984 | $0.068 | $0.22 | $0.078 |
| Jan 1983 | $0.066 | $0.23 | $0.075 |
| Jan 1982 | $0.062 | $0.22 | $0.073 |
| Jan 1981 | $0.050 | $0.19 | $0.063 |
| Jan 1980 | $0.043 | $0.19 | $0.053 |
| Jan 1979 | $0.041 | $0.20 | $0.046 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS35E72610 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska