Electricity Prices in St. Louis by Year, 1979–2024
A kilowatt-hour of electricity in the St. Louis area cost $0.043 in January 1979 and $0.129 in Nov 2024, up 200%. Overall U.S. prices rose 390% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
St. Louis U.S. average
Electricity price history in St. Louis
St. Louis area, per kilowatt-hour. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | St. Louis | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Nov 2024 | $0.129 | $0.13 | $0.196 Aug 2026 |
| Jan 2024 | $0.126 | $0.14 | $0.173 |
| Jan 2023 | $0.129 | $0.14 | $0.168 |
| Jan 2022 | $0.112 | $0.13 | $0.147 |
| Jan 2021 | $0.104 | $0.13 | $0.136 |
| Jan 2020 | $0.106 | $0.14 | $0.134 |
| Jan 2019 | $0.107 | $0.14 | $0.135 |
| Jan 2018 | $0.109 | $0.15 | $0.135 |
| Jan 1997 | $0.069 | $0.15 | $0.092 |
| Jan 1996 | $0.071 | $0.15 | $0.091 |
| Jan 1995 | $0.071 | $0.16 | $0.091 |
| Jan 1994 | $0.071 | $0.16 | $0.090 |
| Jan 1993 | $0.071 | $0.17 | $0.089 |
| Jan 1992 | $0.071 | $0.17 | $0.085 |
| Jan 1991 | $0.072 | $0.18 | $0.084 |
| Jan 1990 | $0.071 | $0.19 | $0.081 |
| Jan 1989 | $0.071 | $0.20 | $0.079 |
| Jan 1988 | $0.071 | $0.21 | $0.078 |
| Jan 1987 | $0.068 | $0.20 | $0.075 |
| Jan 1986 | $0.065 | $0.20 | $0.081 |
| Jan 1985 | $0.055 | $0.17 | $0.079 |
| Jan 1984 | $0.055 | $0.18 | $0.078 |
| Jan 1983 | $0.052 | $0.18 | $0.075 |
| Jan 1982 | $0.048 | $0.17 | $0.073 |
| Jan 1981 | $0.043 | $0.17 | $0.063 |
| Jan 1980 | $0.043 | $0.19 | $0.053 |
| Jan 1979 | $0.043 | $0.21 | $0.046 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS24B72610 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · Washington, DC · Miami · Atlanta · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska