Electricity Prices in Denver by Year, 1979–2024
A kilowatt-hour of electricity in the Denver area cost $0.040 in January 1979 and $0.158 in May 2024, up 295%. Overall U.S. prices rose 390% over the same time, so after inflation it actually got cheaper.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Denver U.S. average
Electricity price history in Denver
Denver area, per kilowatt-hour. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | Denver | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| May 2024 | $0.158 | $0.16 | $0.196 Aug 2026 |
| Jan 2024 | $0.156 | $0.17 | $0.173 |
| Jan 2023 | $0.153 | $0.17 | $0.168 |
| Jan 2021 | $0.137 | $0.18 | $0.136 |
| Jan 2020 | $0.137 | $0.18 | $0.134 |
| Jan 2019 | $0.112 | $0.15 | $0.135 |
| Jan 2018 | $0.120 | $0.16 | $0.135 |
| Jan 1986 | $0.081 | $0.25 | $0.081 |
| Jan 1985 | $0.080 | $0.25 | $0.079 |
| Jan 1984 | $0.073 | $0.24 | $0.078 |
| Jan 1983 | $0.078 | $0.27 | $0.075 |
| Jan 1982 | $0.073 | $0.26 | $0.073 |
| Jan 1981 | $0.059 | $0.23 | $0.063 |
| Jan 1980 | $0.044 | $0.19 | $0.053 |
| Jan 1979 | $0.040 | $0.20 | $0.046 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS48B72610 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Baltimore · Dallas · Houston · Phoenix · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska