Electricity Prices in Atlanta by Year, 1998–2024
A kilowatt-hour of electricity in the Atlanta area cost $0.073 in January 1998 and $0.153 in Dec 2024, up 110%. Overall U.S. prices rose 107% in that time, so adjusted for inflation it's 1% more expensive.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Atlanta U.S. average
Electricity price history in Atlanta
Atlanta area, per kilowatt-hour. "In today's dollars" adjusts each price for inflation with the national CPI, up to Aug 2026.
| Year | Atlanta | In today's dollars | U.S. average |
|---|---|---|---|
| Dec 2024 | $0.153 | $0.15 | $0.196 Aug 2026 |
| Jan 2024 | $0.145 | $0.16 | $0.173 |
| Jan 2020 | $0.124 | $0.16 | $0.134 |
| Jan 2019 | $0.109 | $0.15 | $0.135 |
| Jan 2018 | $0.109 | $0.15 | $0.135 |
| Jan 2017 | $0.108 | $0.15 | $0.134 |
| Jan 2016 | $0.112 | $0.16 | $0.134 |
| Jan 2015 | $0.113 | $0.16 | $0.138 |
| Jan 2014 | $0.111 | $0.16 | $0.134 |
| Jan 2013 | $0.112 | $0.16 | $0.129 |
| Jan 2012 | $0.113 | $0.17 | $0.128 |
| Jan 2011 | $0.113 | $0.17 | $0.125 |
| Jan 2010 | $0.100 | $0.15 | $0.124 |
| Jan 2009 | $0.099 | $0.16 | $0.126 |
| Jan 2008 | $0.093 | $0.15 | $0.116 |
| Jan 2007 | $0.084 | $0.14 | $0.113 |
| Jan 2006 | $0.081 | $0.14 | $0.108 |
| Jan 2005 | $0.073 | $0.13 | $0.094 |
| Jan 2004 | $0.071 | $0.13 | $0.091 |
| Jan 2003 | $0.071 | $0.13 | $0.089 |
| Jan 2002 | $0.071 | $0.13 | $0.089 |
| Jan 2001 | $0.075 | $0.14 | $0.088 |
| Jan 2000 | $0.073 | $0.14 | $0.084 |
| Jan 1999 | $0.073 | $0.15 | $0.084 |
| Jan 1998 | $0.073 | $0.15 | $0.086 |
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS35C72610 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska