GoPro Prices by Year, 2012–2024
The GoPro HERO3 Black cost $399.00 in November 2012. The newest, the GoPro HERO13 Black, is $399.00 (Sep 2024), up 0%. Overall U.S. prices rose 46% in that time, so adjusted for inflation it's 31% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
GoPro price history
Action camera, at U.S. launch. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Product | Price | In today's dollars |
|---|---|---|---|
| Sep 2024 | GoPro HERO13 Black | $399.00 | $423.90 |
| Sep 2023 | GoPro HERO12 Black | $399.99 | $435.33 |
| Sep 2022 | GoPro HERO11 Black | $499.99 | $564.29 |
| Sep 2021 | GoPro HERO10 Black | $499.99 | $610.57 |
| Sep 2020 | GoPro HERO9 Black | $449.00 | $577.86 |
| Oct 2019 | GoPro HERO8 Black | $399.99 | $520.66 |
| Sep 2018 | GoPro HERO7 Black | $399.00 | $529.46 |
| Sep 2017 | GoPro HERO6 Black | $499.99 | $678.58 |
| Sep 2016 | GoPro HERO5 Black | $399.99 | $554.98 |
| Sep 2014 | GoPro HERO4 Black | $499.00 | $702.24 |
| Oct 2013 | GoPro HERO3+ Black | $399.99 | $573.71 |
| Nov 2012 | GoPro HERO3 Black | $399.00 | $580.56 |
Source
GoPro's launch announcements, as reported. Prices are action camera, at U.S. launch. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
More electronics prices
iPhone · iPad · MacBook Air · Apple Watch · AirPods · Kindle