Gas Prices in St. Louis by Year, 1978–2026
A gallon of regular gas in the St. Louis area cost $0.637 in January 1978 and $3.88 in Aug 2026, up 509%. Overall U.S. prices rose 436% over the same time, so it got more expensive even after inflation.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
St. Louis U.S. average
Gas price history in St. Louis
St. Louis area, per gallon. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | St. Louis | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Aug 2026 | $3.88 | $3.88 | $4.20 Aug 2026 |
| Jan 2026 | $2.68 | $2.76 | $2.96 |
| Jan 2025 | $2.92 | $3.08 | $3.21 |
| Jan 2024 | $2.86 | $3.11 | $3.22 |
| Jan 2023 | $3.12 | $3.49 | $3.45 |
| Jan 2022 | $3.09 | $3.68 | $3.41 |
| Jan 2021 | $2.09 | $2.68 | $2.33 |
| Jan 2020 | $2.24 | $2.91 | $2.57 |
| Jan 2019 | $1.87 | $2.49 | $2.29 |
| Jan 2018 | $2.34 | $3.16 | $2.54 |
| Jan 1997 | $1.21 | $2.55 | $1.26 |
| Jan 1996 | $1.05 | $2.27 | $1.13 |
| Jan 1995 | $0.947 | $2.11 | $1.13 |
| Jan 1994 | $0.883 | $2.02 | $1.04 |
| Jan 1993 | $0.947 | $2.22 | $1.12 |
| Jan 1992 | $0.936 | $2.27 | $1.07 |
| Jan 1991 | $1.15 | $2.86 | $1.25 |
| Jan 1990 | $0.982 | $2.58 | $1.04 |
| Jan 1989 | $0.859 | $2.38 | $0.918 |
| Jan 1988 | $0.914 | $2.65 | $0.933 |
| Jan 1987 | $0.807 | $2.43 | $0.862 |
| Jan 1986 | $1.12 | $3.43 | $1.19 |
| Jan 1985 | $1.06 | $3.38 | $1.15 |
| Jan 1984 | $1.14 | $3.73 | $1.22 |
| Jan 1983 | $1.13 | $3.87 | $1.23 |
| Jan 1982 | $1.26 | $4.48 | $1.36 |
| Jan 1981 | $1.24 | $4.78 | $1.30 |
| Jan 1980 | $1.13 | $4.84 | $1.13 |
| Jan 1979 | $0.703 | $3.45 | $0.716 |
| Jan 1978 | $0.637 | $3.41 | $0.648 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS24B74714 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · Washington, DC · Miami · Atlanta · Tampa · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii · Alaska