Apple Watch Prices by Year, 2015–2025
The Apple Watch Sport (38mm) cost $349.00 in April 2015. The newest, the Apple Watch Series 11 (42mm GPS), is $399.00 (Sep 2025), up 14%. Overall U.S. prices rose 42% in that time, so adjusted for inflation it's 19% cheaper.
Play today's Inflationdle. Each day is one real price from the past, and you get six guesses.
Apple Watch price history
Smartwatch, smallest GPS model at U.S. launch. "In today's dollars" adjusts each price for inflation with the CPI, up to Aug 2026.
| Date | Product | Price | In today's dollars |
|---|---|---|---|
| Sep 2025 | Apple Watch Series 11 (42mm GPS) | $399.00 | $411.51 |
| Sep 2024 | Apple Watch Series 10 (42mm GPS) | $399.00 | $423.90 |
| Sep 2023 | Apple Watch Series 9 (41mm GPS) | $399.00 | $434.25 |
| Sep 2022 | Apple Watch Series 8 (41mm GPS) | $399.00 | $450.31 |
| Oct 2021 | Apple Watch Series 7 (41mm GPS) | $399.00 | $483.23 |
| Sep 2020 | Apple Watch Series 6 (40mm GPS) | $399.00 | $513.51 |
| Sep 2019 | Apple Watch Series 5 (40mm GPS) | $399.00 | $520.55 |
| Sep 2018 | Apple Watch Series 4 (40mm GPS) | $399.00 | $529.46 |
| Sep 2017 | Apple Watch Series 3 (38mm GPS) | $329.00 | $446.52 |
| Sep 2016 | Apple Watch Series 2 (38mm) | $369.00 | $511.99 |
| Apr 2015 | Apple Watch Sport (38mm) | $349.00 | $494.12 |
Source
Apple's launch announcements, as reported. Prices are smartwatch, smallest GPS model at U.S. launch. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).