Gas Prices in Hawaii by Year, 1978–2026
A gallon of regular gas in the Hawaii area cost $0.736 in January 1978 and $5.40 in Aug 2026, up 634%. Overall U.S. prices rose 436% over the same time, so it got more expensive even after inflation.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Hawaii U.S. average
Gas price history in Hawaii
Urban Hawaii, per gallon. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | Hawaii | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Aug 2026 | $5.40 | $5.40 | $4.20 Aug 2026 |
| Jan 2026 | $4.32 | $4.45 | $2.96 |
| Jan 2025 | $4.41 | $4.65 | $3.21 |
| Jan 2024 | $4.51 | $4.90 | $3.22 |
| Jan 2023 | $4.89 | $5.48 | $3.45 |
| Jan 2022 | $4.22 | $5.03 | $3.41 |
| Jan 1986 | $1.42 | $4.35 | $1.19 |
| Jan 1985 | $1.38 | $4.38 | $1.15 |
| Jan 1984 | $1.47 | $4.82 | $1.22 |
| Jan 1983 | $1.50 | $5.15 | $1.23 |
| Jan 1982 | $1.60 | $5.67 | $1.36 |
| Jan 1981 | $1.43 | $5.52 | $1.30 |
| Jan 1980 | $1.21 | $5.20 | $1.13 |
| Jan 1979 | $0.793 | $3.89 | $0.716 |
| Jan 1978 | $0.736 | $3.94 | $0.648 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS49F74714 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Tampa · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Alaska