Gas Prices in Alaska by Year, 1978–2026
A gallon of regular gas in the Alaska area cost $0.746 in January 1978 and $4.78 in Aug 2026, up 540%. Overall U.S. prices rose 436% over the same time, so it got more expensive even after inflation.
Think you know what things cost? Play today's Inflationdle: guess one real price from the past, six tries, a new item every day.
Alaska U.S. average
Gas price history in Alaska
Urban Alaska, per gallon. "In Aug 2026 dollars" adjusts each price for inflation with the national CPI.
| Year | Alaska | In Aug 2026 dollars | U.S. average |
|---|---|---|---|
| Aug 2026 | $4.78 | $4.78 | $4.20 Aug 2026 |
| Jan 2026 | $3.54 | $3.65 | $2.96 |
| Jan 2025 | $3.34 | $3.52 | $3.21 |
| Jan 2024 | $3.59 | $3.90 | $3.22 |
| Jan 2023 | $3.76 | $4.21 | $3.45 |
| Jan 2022 | $3.72 | $4.43 | $3.41 |
| Jan 1986 | $1.20 | $3.66 | $1.19 |
| Jan 1985 | $1.25 | $3.95 | $1.15 |
| Jan 1984 | $1.33 | $4.38 | $1.22 |
| Jan 1983 | $1.41 | $4.82 | $1.23 |
| Jan 1982 | $1.48 | $5.27 | $1.36 |
| Jan 1981 | $1.34 | $5.16 | $1.30 |
| Jan 1980 | $1.18 | $5.06 | $1.13 |
| Jan 1979 | $0.793 | $3.89 | $0.716 |
| Jan 1978 | $0.746 | $4.00 | $0.648 |
🔒 marks the answer to a daily Inflationdle round that is being played right now. It fills in here after the round ends.
Source
U.S. Bureau of Labor Statistics, Average Price Data, series APUS49G74714 (via FRED). Prices are January averages for urban areas; the newest row is the latest month published. Inflation adjustment: BLS CPI-U, all items (FRED CPIAUCNS).
Other cities
U.S. average · Boston · New York · Philadelphia · Chicago · Detroit · Minneapolis · St. Louis · Washington, DC · Miami · Atlanta · Tampa · Baltimore · Dallas · Houston · Phoenix · Denver · Los Angeles · San Francisco · Riverside, CA · Seattle · San Diego · Hawaii